View Details 9400 Doliver Drive , #63 Doliver Point T/H | Houston $260,000 $260,000 New On Site Today 2 bd 2 ba 1 ½ ba 1,630 sqft 0.03 acres 2 bd 2 ba 1 ½ ba 1,630 sqft 0.03 acres New On Site Today Listing courtesy of Keller Williams Realty.
View Details 5029 Tangle Lane , A Tanglelane | Houston $739,900 $739,900 New On Site Today 3 bd 2 ba 1 ½ ba 2,627 sqft 0.05 acres 3 bd 2 ba 1 ½ ba 2,627 sqft 0.05 acres New On Site Today Listing courtesy of Jamail Real Estate, Inc..
View Details 12647 Rip Van Winkle Drive , #25 Memorial Drive T/H | Houston $342,500 $342,500 New On Site Today 3 bd 2 ba 1 ½ ba 1,794 sqft 13.34 acres 3 bd 2 ba 1 ½ ba 1,794 sqft 13.34 acres New On Site Today Listing courtesy of J. Carter Breed Properties.
View Details 1515 Hyde Park Boulevard , #25 Hyde Park Crescent | Houston $514,900 $514,900 New On Site Today 3 bd 3 ba 1 ½ ba 2,700 sqft 0.05 acres 3 bd 3 ba 1 ½ ba 2,700 sqft 0.05 acres New On Site Today Listing courtesy of Martha Turner Sotheby's.
View Details 11635 Southlake Drive , #281 Village Place | Houston $153,900 $153,900 New On Site Today 2 bd 2 ba 1,276 sqft 2 bd 2 ba 1,276 sqft New On Site Today Listing courtesy of Clayton Nash Real Estate.
View Details 20715 Atascocita Shores Drive 1 | Humble $35,000 $35,000 New On Site Today 0.24 acres 0.24 acres New On Site Today Listing courtesy of Red Door Realty & Associates.
View Details 894 County Road 202 54 | Sargent $107,500 $107,500 New On Site Today 0.12 acres 0.12 acres New On Site Today Listing courtesy of Full Stringer Realty.
View Details Lot 212 Leaning Oak Drive 64 | Point Blank $9,900 $9,900 New On Site Today 0.15 acres 0.15 acres New On Site Today Listing courtesy of My Castle Realty.
View Details 0 Guinn Street 1 | Houston $99,900 $99,900 New On Site Today 3.21 acres 3.21 acres New On Site Today Listing courtesy of Homepro Realty, Inc.
View Details 724 E Newman Street Palestine $34,125 $34,125 New On Site Today 5.25 acres 5.25 acres New On Site Today Listing courtesy of Green & Associates Real Estate.